20:44 | race ended. This failure of the Russian team did not know for a long time. 5 Russians – and only 15 th place out of 30 as the best. Congratulate the Windisch, Italian deserved this victory, shooting well and showing good progress. That’s all, a good weekend. |
20:44 | Tsvetkov managed to get ahead only Slesingr, and then at last meters distance. |
20:43 | Dmitry Malyshko only the 27th time showed. |
20:42 | 22th place in Slepova – good or bad ? Let us listen to the coaches after the race. |
20:42 | We are waiting for the rest of our people, they will be closer to the end of the group. |
20:41 | We dare to report to you, the best among the Russians on the 15th eventually became Eugene Garanichev. 17th indicator Anton Shipulin. |
20:40 | Yes, Windisch confidently won the mass start, second place Dolly! The third without a fight got Fillon Maya Rastorguevs wilted. |
20:40 | leaves rivals in the Stadium, the Italian is trying to protect its position. Will it? |
20:39 | Over 700 meters before the finish Doll is the third, on the front -prezhnemu Windisch. The Italian has a three second advantage over Maya. |
20:38 | Do not be discounted, and Dolly, the German loses only 7 seconds to the leader, and ski training he is very good. |
20:38 | Fillon Maya with Rastorguevsom near three seconds. Oh, hot finish awaits us. |
20:37 | Windisch played for 15 seconds at the first place! Fiction simple Italian flies to victory! |
20:36 | “All this would be funny if it was not so sad … “Tsvetkov as Malyshko also were accurate, but this is not enough to enter even the 25 strongest. |
20:36 | Slepov finally successfully worked and climbed to 24th place ! Well, at least something positive. |
20:35 | Garanichev with Shipulina same went for two rounds, it is unlikely they get even in the top ten. |
20:34 | Maya Rastorguevs and Windisch – so looks like a three. Between the first and the last – 15 seconds is still too much. |
20:34 | All leaders missed but Kazar. Slovak unexpectedly came in fourth place. Is not it a breakthrough? |
20:33 | In terms of the Frenchman went, the others have a chance to compete for gold. |
20:31 | Fillon Maya felt Rastorguevsa breath and accelerated. Two seconds per kilometer was won by Frenchman. A whole group of athletes 10, claims to be a medal for the moment. |
20:30 | There is still no Russians in the top ten, shooting a failure fault around. |
20:28 | Wow! What creates Rastorguevs! Lett already in 6.6 seconds from the leader! Do continue the holiday underdog? |
20:27 | Fillon In Maia at the exit of the stadium was 11 seconds advantage Rastorguevsom and over 15 – from Landertinger. |
20:26 | Another round of penalty for Dmitry Malyshko. How did he gather up in the end? And Tsvetkov there, he did not keep up with the partner team. |
20:25 | Unfortunately, two laps from Shipulina and Garanicheva. Shooting at “zero” can do all the favorite, but those in the race will not be. |
20:25 | Maya Fillon left leader in the distance, he, by the way He was also slip. |
20:24 | Windisch and twice missed Prima is a serious chance for the Russians . |
20:24 | three misses at Eder! This seems to be too much, even though the wind is strong, gusty. |
20:23 | A Maxim Tsvetkov, which occupies the last position, 2:45 loses. That’s how we live. |
20:22 | The first six is twenty seconds. The third shooting may decide the outcome of the race in many ways. |
20:22 | Before the “counter” the three leaders Eder-Rastorguevs-Windisch . |
20:21 | As time passed half distance athletes. Interim results for pechelny Russians. Three of the bottom two – close to the medals. We believe in Garanicheva with Shipulina. |
20:20 | Artem Prima though and played for four seconds from the leader, but She slipped to sixth place Rastorguevs, Windisch, Fillon Maya and Martin Fourcade above. |
20:19 | When is such a shooting to maturation, then what will on the rack. We believe in better, but objectively it is frightening. |
20:18 | And the two have Slepova and baby. The three of them go to the end, Slesingr fit into their company. |
20:18 | Came Tsvetkova fail. Three circles of Maxim, what is there to fight … |
20:17 | Eugene Garanichev broke into the top ten because of good shooting, next to him – Anton Shipulin with another blunder. Eder they are losing around 40 seconds. |
20:16 | Prima also missed, losing 21 seconds and the current second a place. Third Latvian Rastorguevs. |
20:16 | Yes, you stop this Austrian car! Simon Eder shot out quickly and accurately, and on the second turn! |
20:15 | In Malyshko half minutes gap. We must clearly work to “zero” in the second shooting to score as many points as possible. |
20:14 | At around 5.5 km from Eder saved 17 seconds before Prima , Shipulin already losing 21. This is the fifth place. |
20:13 | Anton Shipulin has reduced the gap to 24 seconds. What we said in the Austrian race looks uncertain. |
20:13 | blind and Malyshko occupy the last two places. Nepochetnaya mission they have at the moment. |
20:11 | Simon Eder progress is not as good as the pursuers. Yes, he has a considerable gap to 18 seconds, however, the leaders gain a few seconds per kilometer. |
20:11 | Anton Shipulin – the best among our currently – sixth , half a minute he defeat the Austrians. A lot or a little? |
20:10 | Meanwhile, Simon Eder closed all the targets and run to the first distance. The three also Desta and Ukrainian Prima, and the fourth – Kazar. Here are these people were not mistaken. |
20:09 | In general Malyshko three penalties, one of the Russians are not purely I worked on maturation. |
20:08 | What is it? Shipulin and Tsvetkov made one slip. Slepov followed in the footsteps Garanicheva. |
20:08 | Oh, “shot” Garanichev! Two misses in Eugene, well, will now have to move him to refine. |
20:06 | In the first pyatnadtsatke until only two Russians, which are ahead. Tsvetkov 16 minutes, while the other end closer to. |
20:06 | There are changes in the field, only Garanichev stable. Sift group can already after the first firing line. |
20:05 | On the cut-off 1.4 km Eugene Garanichev comes first, second Eberhard and the third – Anton Shipulin. Closes group – Kazar. |
20:04 | The narrow trail in Canmore forces biathletes go almost on a par . The chain stretched between the first and last biathlete already somewhere seconds 10. |
20:02 | The couple went to Shipulin and Garanichev, namely two Russians led pellton. Martin Fourcade close. |
20:02 | Anton Shipulin on the first few meters of distance came in first place, the other biathletes reach him. |
20:01 | sounded the starting shot. In the struggle the first few meters distance, no accidents, all stood on their feet. |
18:35 | Last presently mass start was held in Ruhpolding . Unexpectedly for many, but oh, how nice for the Germans, in their native land Erik Lesser won first place. The second was the same Martin Fourcade and third – Eugene Garanichev. |
18:34 | Anton Shipulin already managed to find fame in North America. The Russian sportsman sprint took second place, behind only the overall leader Martin Fourcade. Had a good race and Eugene Garanichev, closed the top ten. |
18:32 | Let’s start right away with the pleasant news. Just five Russians will start – this is the highest quota of all the teams in this race. The list looks quite familiar to us. Shipulin, Garanichev, Tsvetkov, baby blindly – that’s who we will support. |
18:30 | Good evening! Continuing seventh stage of the World Cup in Canmore. The next step – men’s mass start. Together with you over the course of the race followed Vladimir Lavsky. |
No comments:
Post a Comment